THIS IS AN ARCHIVED VERSION OF OUR WEBSITE. It may still work and you're welcome to use it if it does. However, we don't provide any guarantees or support for it. We suggest you visit our new website, which has many more shows and receives updates. You can find that site at www.otr.net
Tales of the Texas Rangers
Instructions: Click on an episode and select "open" if prompted. The show should start to play within in a minute. If it doesn't or if you receive an error message, download the free RealPlayer software and then come back here and try again.
# | Airdate | Episode Name | Notes |
---|---|---|---|
1 | 1950-07-08 | Just a Number (28 min) | |
2 | 1950-07-15 | White Elephant (28 min) | |
3 | 1950-07-22 | Apache Peak (29 min) | |
4 | 1950-07-29 | The Trigger Man (30 min) | |
5 | 1950-08-05 | Quicksilver (29 min) | |
6 | 1950-08-12 | The Broken Spur (29 min) | |
7 | 1950-08-19 | Fool's Gold (29 min) | |
8 | 1950-08-26 | The Open Range (29 min) | |
9 | 1950-09-09 | Dead or Alive (29 min) | |
10 | 1950-09-16 | Candy Man (29 min) | |
11 | 1950-09-20 | Play for Keeps (29 min) | |
12 | 1950-09-23 | Open and Shut (30 min) | |
13 | 1950-09-30 | Clean-Up (29 min) | |
14 | 1950-10-08 | Living Death (29 min) | |
15 | 1950-10-15 | Dead Giveaway (29 min) | |
16 | 1950-10-29 | Soft Touch (29 min) | |
17 | 1950-11-05 | The White Suit (25 min) | |
18 | 1950-11-26 | Blood Relative (29 min) | |
19 | 1950-11-26 | Hanging by Athread (29 min) | |
20 | 1950-12-10 | The Lucky Dollar (29 min) | |
21 | 1950-12-17 | The Cactus Pear (29 min) | |
22 | 1950-12-24 | Christmas Present (29 min) | |
23 | 1950-12-30 | Room 114 (29 min) | |
24 | 1950-12-31 | The Devil's Share (29 min) | |
25 | 1951-01-14 | Death in the Cards (30 min) | |
26 | 1951-02-18 | Sweet Revenge (26 min) | |
27 | 1951-03-11 | Blind Justice (31 min) | |
28 | 1951-04-15 | Conspiracy (29 min) | |
29 | 1951-04-22 | Canned Death (29 min) | |
30 | 1951-05-06 | No Living Witness (29 min) | |
31 | 1951-05-13 | Paid in Full (29 min) | |
32 | 1951-05-20 | Square Dance (29 min) | |
33 | 1951-05-27 | Joyride (29 min) | |
34 | 1951-09-30 | Death Shaft (29 min) | |
35 | 1951-10-07 | Wheel Chair Killing (29 min) | |
36 | 1951-10-14 | Play for Keeps (29 min) | |
37 | 1951-10-21 | Fugitive Trail (29 min) | |
38 | 1951-10-28 | White Elephant (28 min) | |
39 | 1951-11-04 | The Helping Hand (29 min) | |
40 | 1951-11-11 | Open and Shut (28 min) | |
41 | 1951-11-18 | Wild Crop (28 min) | |
42 | 1951-11-25 | The Blow Off (29 min) | |
43 | 1951-12-05 | The Dead Give-Away (29 min) | |
44 | 1951-12-09 | Death Plant (29 min) | |
45 | 1951-12-16 | Pick Up (29 min) | |
46 | 1951-12-23 | Christmas Payoff (29 min) | |
47 | 1952-01-06 | Birds of a Feather (24 min) | |
48 | 1952-01-13 | Clip Job (30 min) | |
49 | 1952-01-20 | Blood Trail (29 min) | |
50 | 1952-01-27 | Night Chase (29 min) | |
51 | 1952-01-29 | Blood Trail (29 min) | |
52 | 1952-02-03 | The Rub Out (29 min) | |
53 | 1952-02-10 | The Hitch Hiker (29 min) | |
54 | 1952-02-17 | Cold Blood (28 min) | |
55 | 1952-02-24 | Ice Man (29 min) | |
56 | 1952-03-09 | Dream Farm (29 min) | |
57 | 1952-03-16 | Prelude to Felony (29 min) | |
58 | 1952-03-30 | Night Hawk (29 min) | |
59 | 1952-04-06 | Troop Train (29 min) | |
60 | 1952-04-13 | Uncertain Death (29 min) | |
61 | 1952-04-20 | Illusion (29 min) | |
62 | 1952-04-27 | Address Unknown (29 min) | |
63 | 1952-05-11 | Unleashed Fury (29 min) | |
64 | 1952-05-18 | Smart Kill (29 min) | |
65 | 1952-05-25 | Jailbird (29 min) | |
66 | 1952-06-15 | Travesty (29 min) | |
67 | 1952-07-06 | The Boomerang (29 min) | |
68 | 1952-07-13 | Finger Man (29 min) | |
69 | 1952-07-27 | Stick.Up (23 min) | |
70 | 1952-08-10 | Last Stop (26 min) |
Thank you for visiting the OTR.Network. Please tell your friends about us.